Race | *Post Time | Wagering Format |
---|---|---|
1 | 12:30pm | WIN, PLACE, SHOW, EXACTA, TRIFECTA, DOUBLE, EARLY PICK 5, SUPERFECTA |
2 | 1:00pm | WIN, PLACE, SHOW, EXACTA, TRIFECTA, DOUBLE, PICK 3, PICK 4, SUPERFECTA |
3 | 1:30pm | WIN, PLACE, SHOW, EXACTA, TRIFECTA, DOUBLE, PICK 3, SUPERFECTA |
4 | 2:00pm | WIN, PLACE, SHOW, EXACTA, TRIFECTA, DOUBLE, PICK 3, LATE PICK 5, SUPERFECTA |
5 | 2:30pm | WIN, PLACE, SHOW, EXACTA, TRIFECTA, DOUBLE, PICK 3, PICK 4, SUPERFECTA |
6 | 3:00pm | WIN, PLACE, SHOW, EXACTA, TRIFECTA, DOUBLE, PICK 3, SUPERFECTA |
7 | 3:30pm | WIN, PLACE, SHOW, EXACTA, TRIFECTA, DOUBLE, PICK 3, SUPERFECTA |
8 | 4:00pm | WIN, PLACE, SHOW, EXACTA, TRIFECTA, DOUBLE, SUPERFECTA |
9 | 4:30pm | WIN, PLACE, SHOW, EXACTA, TRIFECTA, SUPERFECTA |
TAKEOUT STRUCTURE | |
---|---|
17% | WIN, PLACE AND SHOW |
19% | EXACTA, DOUBLE |
25% | PICK 3, PICK 4. |
25% | TRIFECTA . SUPERFECTA |
15% | PICK 5 |
$1.00 minimums on all wagers except, $.10 Superfectas, $.50 Pick-3’s, $.50 Pick 4’s, $.50 Pick 5, and $.50 Trifecta’s.
A wager on a horse race is very different than many other forms of gambling. Horse racing payoffs are calculated on a Pari-mutuel basis. Basically this means that the house (the racetrack) does not care who wins a given race. The odds on each horse to win are determined by what proportion of the total money wagered is placed on that horse. The racetrack handles the money, keeps a percentage or commission, and calculates the horses’ odds based on the public’s preferences. The remaining money is then paid back to the players who hold winning ticket.