Wilmington, Del., September 23, 2026 —John Hazard’s Westbound Cat will go back to two turns when he faces seven rivals in the one mile $150,000 Rocky Run Stakes at Delaware Park this Saturday.
In his most recent, the 2-year-old son of Aloha West finished fourth in the restricted six furlong $125,000 First State Dash at Delaware Park on September 11. Previously, the Kentucky-bred trained by Gary Capuano broke his maiden by 6 ¾-lengths going one mile at Delaware Park on August 27. In his only other outing, he finished unlaced in a maiden at Laurel Park on June 14.
$150,000 Rocky Run Stakes for 2-year-olds at a mile
| # | HORSE | OWNER | TRAINER | JOCKEY | Wg | ODD |
| 1 | Full Access | Allied Racing Stable | Riley Mott | Axel Concepcion | 120 | 4-1 |
| 2 | Fez | Althea Richards | Lynn Ashby | Jose Batista | 120 | 10-1 |
| 3 | Westbound Cat | John Hazard | Gary Capuano | Emanuel Rosario | 120 | 2-1 |
| 4 | Earth Song | Amo Racing Stable | Jorge Delgado | Daniel Centeno | 120 | 6-1 |
| 5 | Lithos | Allied Racing Stable | Axel Concepcion | Joseph Ramos | 118 | 12-1 |
| 6 | Indian Pharoah | Wertheimer Et Frere | H. Graham Motion | Julio Herabdez | 120 | 8-1 |
| 7 | Chuck’s Munny | Gans, O’Connell | Kathleen O’Connell | Cipriano Gil | 120 | 10-1 |
| 8 | Hammerin Henry | Dubb, Elkstone | Brad Cox | Samuel Narin | 120 | 3-1 |
***********************

